Mohakhali, Dhaka-1212, Bangladesh
Find & Facts
SL NO. | Month | Total Admitted Patients | Total Doctors | Total Staff | Total Student | Total Departments | Total Services | Major Surgery Done | Total Test Done |
---|---|---|---|---|---|---|---|---|---|
1 | September 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | December 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | November 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | June 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | April 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | August 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohakhali, Dhaka-1212, Bangladesh
© NIDCH. All rights reserved.
Developed BY
Bangla Puzzle Limited