Unit-6 - (Black)
Medicine Unit-VI
Department of Respiratory Medicine
National Institute of Diseases of the Chest & Hospital,
Mohakhali, Dhaka.
Department Overview
National Institute of Diseases of the Chest & Hospital located at Mohakhali, Dhaka. The Department of Respiratory Medicine of this institute is one of the most promising & comprehensive dynamic sector serving the needs of persons with Respiratory illness.
Skilled physicians of Medicine Unit - VIII have updated knowledge to treat patients of all ages on both inpatient and outpatient basis and teachers provide outstanding teaching for post-graduate students.
Organogram (at present)
The Medicine Unit - VIII of Department of Respiratory Medicine at present running with following manpower
Designation Number
Professor 00
Associate Professor 01
Assistant Professor 01
Registrar 01
Medical officer 02
MLSS 01
Teachers and Doctors of Medicine Unit - VIII
Dr. Nihar Ranjan Saha
Associate Professor
&
Unit chief
Dr. Pulak Kumar Dey
Assistant Professor
Dr. H.M. Aminur Rashid Mishu
Registrar
Dr. Md.Nazmul Hasnine Nawshad
Medical Officer
Dr. Md.Habibur Rahman
Medical Officer
Activities of the Department (MU-VIII):
Indoor Patient Profile-2019 (MU- VIII)
Month | Male | Female | Total |
January | 32 | 10 | 42 |
February | 25 | 15 | 40 |
March | 33 | 22 | 55 |
April | 31 | 12 | 43 |
May | 31 | 09 | 40 |
June | 36 | 13 | 49 |
July | 30 | 07 | 37 |
August | 68 | 29 | 97 |
September | 58 | 21 | 79 |
October | 35 | 09 | 44 |
November | 43 | 10 | 53 |
December | 19 | 05 | 24 |
Total | 441 | 162 | 603 |
Disease Profile of Indoor Patients-2019 (MU- VIII)
Disease | Male | Female | Total |
Bronchial Asthma | 39 | 39 | 78 |
COPD | 115 | 9 | 124 |
Pulmonary TB | 50 | 17 | 67 |
Extra-pulmonary TB | 34 | 16 | 50 |
Pneumonia | 19 | 19 | 38 |
DPLD | 12 | 11 | 23 |
Bronchial carcinoma | 65 | 13 | 78 |
Lung Abscess | 10 | 5 | 15 |
Bronchiectasis | 49 | 23 | 72 |
Cystic fibrosis | 2 | 3 | 5 |
Others | 48 | 07 | 55 |
Total | 441 | 162 | 603 |
Age distribution of Indoor Patients-2019
Age (years) | Male | Female | Total |
< 20 | 23 | 20 | 43 |
21-40 | 85 | 42 | 127 |
41-60 | 175 | 50 | 225 |
61-80 | 144 | 40 | 184 |
81-100 | 14 | 10 | 24 |
Total | 441 | 162 | 603 |
Outdoor patient Profile-2019 (MU- VIII)
Month | Male | Female | Total |
January | 39 | 28 | 67 |
February | 21 | 23 | 44 |
March | 29 | 22 | 51 |
April | 33 | 29 | 62 |
May | 35 | 32 | 67 |
June | 31 | 31 | 62 |
July | 25 | 21 | 46 |
August | 55 | 34 | 89 |
September | 59 | 32 | 91 |
October | 42 | 33 | 75 |
November | 37 | 25 | 62 |
December | 22 | 21 | 43 |
Total | 428 | 331 | 759 |
Bronchocopy Profile-2019 (MU- VIII)
Month | Male | Female | Total |
January | 9 | 3 | 12 |
February | 7 | 5 | 12 |
March | 6 | 3 | 09 |
April | 6 | 3 | 09 |
May | 8 | 4 | 12 |
June | 6 | 9 | 15 |
July | 4 | 3 | 07 |
August | 8 | 5 | 13 |
September | 7 | 2 | 09 |
October | 8 | 4 | 12 |
November | 6 | 1 | 07 |
December | 6 | 2 | 08 |
Total | 81 | 44 | 125 |
Other activities Profile-2019 (MU- VIII)
Month | Case presentation | Journal presentation | grand-round presentation | Death review | CME seminars |
January | 4 | 0 | 1 | 0 | 1 |
February | 4 | 1 | 0 | 1 | 1 |
March | 4 | 0 | 0 | 0 | 1 |
April | 5 | 0 | 0 | 0 | 1 |
May | 4 | 1 | 1 | 1 | 2 |
June | 4 | 0 | 0 | 0 | 1 |
July | 4 | 0 | 0 | 0 | 1 |
August | 5 | 1 | 1 | 1 | 2 |
September | 4 | 0 | 1 | 0 | 1 |
October | 4 | 0 | 0 | 0 | 0 |
November | 4 | 1 | 0 | 1 | 1 |
December | 5 | 0 | 1 | 0 | 2 |
Total | 51 | 04 | 05 | 04 | 14 |
Future Plan:
Lackings:
Recommendations: